Release Date : 01/08/2016
Data users who create their own estimates using these data should cite the U.S. Census Bureau as the source of the original data only. The data in this table are based on information from public records and contain no confidential data. The data in this table come from a sample of governmental units and are thus subject to both sampling and nonsampling error. Additional information on nonsampling error, response rates, and definitions may be found within the survey methodology.
| Table Name | State and Local Government Employment and Payroll Data: March 2014 |
| Universe | The 2014 universe is a sample containing 10,507 state and local governments. In years ending with "2" and "7", a census is conducted for the full universe which included 90,106 state and local governments, as of the 2012 Census of Governments: Organization Component. |
| Geography Coverage |
Data are shown at the U.S. level and the state level. |
| Industry Coverage |
Data are shown at the functional categories for employment statistics, as defined by the 2006 Government Finance and Employment Classification Manual |
| Data Items and Other Identifying Records |
This file contains data on:
|
| Sort Order | Data are sorted by employment function |
| FTP Download | |
| Contact Information |
http://www.census.gov/govs/contactus/ |
- 2014
- 2013


1
-
38
of
38


| Geographic area name | Year | Meaning of Government Employment Function | Full-Time Employment | Full-Time Employment Coefficient of Variation (percent) | Full-Time Payroll (whole dollars) | Full-Time Payroll Coefficient Of Variation (percent) | Part-Time Employment | Part-Time Employment Coefficient of Variation (percent) | Part-Time Payroll (whole dollars) | Part-Time Payroll Coefficient Of Variation (percent) | Part-Time Hours | Part-Time Hours Coefficient Of Variation (percent) | Full-Time Equivalent Employment | Full-Time Equivalent Employment Coefficient of Variation (percent) | Total March Full-Time and Part-Time Employment | Total March Full-Time and Part-Time Employment Coefficient of Variation (percent) | Total March Payroll (whole dollars) | Total March Payroll Coefficient Of Variation (percent) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 2014 | Total - All Government Employment Functions | 14,326,103 | 0.09 | 67,204,519,212 | 0.09 | 4,929,038 | 0.11 | 6,029,380,038 | 0.12 | 320,143,916 | 0.12 | 16,188,581 | 0.09 | 19,255,141 | 0.07 | 73,233,899,250 | 0.08 |
| United States | 2014 | Financial Administration | 375,472 | 0.13 | 1,777,723,072 | 0.12 | 50,730 | 0.56 | 62,863,847 | 0.22 | 3,484,527 | 0.18 | 394,657 | 0.13 | 426,202 | 0.13 | 1,840,586,919 | 0.12 |
| United States | 2014 | Other Government Administration | 232,939 | 0.17 | 1,098,955,948 | 0.17 | 179,861 | 0.16 | 114,774,499 | 0.18 | 5,783,096 | 0.20 | 264,527 | 0.17 | 412,800 | 0.12 | 1,213,730,447 | 0.15 |
| United States | 2014 | Judicial and Legal | 390,253 | 0.12 | 2,049,091,294 | 0.10 | 41,624 | 0.23 | 71,453,840 | 0.20 | 3,097,602 | 0.23 | 407,597 | 0.13 | 431,877 | 0.11 | 2,120,545,134 | 0.10 |
| United States | 2014 | Police Protection Total | 867,788 | 0.16 | 4,994,347,733 | 0.16 | 95,656 | 0.25 | 102,025,558 | 0.24 | 6,541,912 | 0.24 | 905,254 | 0.15 | 963,444 | 0.14 | 5,096,373,291 | 0.16 |
| United States | 2014 | Police Protection - Persons with Power of Arrest | 678,832 | 0.19 | 4,177,314,041 | 0.19 | 35,845 | 0.34 | 41,024,814 | 0.19 | 2,541,631 | 0.20 | 693,472 | 0.19 | 714,677 | 0.18 | 4,218,338,855 | 0.19 |
| United States | 2014 | Police Protection - Other | 188,956 | 0.22 | 817,033,692 | 0.21 | 59,811 | 0.35 | 61,000,744 | 0.38 | 4,000,281 | 0.37 | 211,782 | 0.23 | 248,767 | 0.18 | 878,034,436 | 0.20 |
| United States | 2014 | Fire Protection Total | 324,745 | 0.22 | 2,049,898,323 | 0.24 | 107,766 | 0.42 | 55,172,144 | 0.59 | 3,733,501 | 0.71 | 345,988 | 0.24 | 432,511 | 0.19 | 2,105,070,467 | 0.23 |
| United States | 2014 | Fire Protection - Firefighters | 297,492 | 0.23 | 1,897,406,104 | 0.26 | 95,287 | 0.47 | 44,980,109 | 0.72 | 3,182,886 | 0.83 | 315,731 | 0.26 | 392,779 | 0.21 | 1,942,386,213 | 0.25 |
| United States | 2014 | Fire Protection - Other | 27,253 | 0.25 | 152,492,219 | 0.26 | 12,479 | 0.41 | 10,192,035 | 0.36 | 550,615 | 0.36 | 30,257 | 0.28 | 39,732 | 0.21 | 162,684,254 | 0.24 |
| United States | 2014 | Corrections | 686,758 | 0.11 | 3,066,893,631 | 0.08 | 30,962 | 0.25 | 52,325,473 | 0.18 | 2,502,844 | 0.27 | 701,112 | 0.11 | 717,720 | 0.10 | 3,119,219,104 | 0.08 |
| United States | 2014 | Highways | 473,369 | 0.14 | 2,124,262,147 | 0.12 | 37,016 | 0.11 | 58,676,219 | 0.08 | 3,107,943 | 0.11 | 491,042 | 0.14 | 510,385 | 0.13 | 2,182,938,366 | 0.12 |
| United States | 2014 | Air Transportation | 45,034 | 0.17 | 245,781,121 | 0.15 | 4,198 | 0.66 | 5,359,474 | 0.49 | 361,040 | 0.56 | 47,100 | 0.19 | 49,232 | 0.16 | 251,140,595 | 0.15 |
| United States | 2014 | Water Transport and Terminals | 12,409 | 0.18 | 74,954,756 | 0.18 | 1,336 | 0.37 | 1,975,142 | 0.25 | 114,968 | 0.21 | 13,067 | 0.18 | 13,745 | 0.17 | 76,929,898 | 0.18 |
| United States | 2014 | Public Welfare | 479,791 | 0.17 | 1,968,517,745 | 0.15 | 47,830 | 0.49 | 77,977,401 | 0.35 | 4,531,396 | 0.45 | 506,013 | 0.19 | 527,621 | 0.16 | 2,046,495,146 | 0.14 |
| United States | 2014 | Health | 402,075 | 0.16 | 1,813,407,917 | 0.13 | 70,437 | 0.29 | 124,061,804 | 0.17 | 5,695,617 | 0.24 | 434,696 | 0.17 | 472,512 | 0.14 | 1,937,469,721 | 0.13 |
| United States | 2014 | Hospitals | 857,919 | 0.09 | 4,300,012,099 | 0.08 | 209,003 | 0.11 | 630,716,343 | 0.08 | 21,048,702 | 0.10 | 978,816 | 0.09 | 1,066,922 | 0.07 | 4,930,728,442 | 0.07 |
| United States | 2014 | Social Insurance Administration | 72,857 | 0.00 | 323,289,360 | 0.00 | 5,290 | 0.00 | 13,171,762 | 0.00 | 558,211 | 0.00 | 76,074 | 0.00 | 78,147 | 0.00 | 336,461,122 | 0.00 |
| United States | 2014 | Solid Waste Management | 98,237 | 0.26 | 415,085,348 | 0.23 | 15,076 | 0.52 | 15,459,713 | 0.43 | 1,268,854 | 0.54 | 105,404 | 0.28 | 113,313 | 0.24 | 430,545,061 | 0.22 |
| United States | 2014 | Sewerage | 121,708 | 0.23 | 584,755,888 | 0.25 | 10,633 | 0.27 | 9,694,324 | 0.23 | 563,469 | 0.20 | 124,765 | 0.23 | 132,341 | 0.22 | 594,450,212 | 0.25 |
| United States | 2014 | Parks and Recreation | 181,915 | 0.21 | 724,923,180 | 0.22 | 228,369 | 0.40 | 178,978,621 | 0.36 | 14,224,989 | 0.38 | 263,182 | 0.27 | 410,284 | 0.24 | 903,901,801 | 0.19 |
| United States | 2014 | Housing and Community Development | 99,967 | 0.29 | 461,078,342 | 0.26 | 12,633 | 0.27 | 16,117,723 | 0.28 | 952,842 | 0.26 | 105,483 | 0.29 | 112,600 | 0.26 | 477,196,065 | 0.25 |
| United States | 2014 | Natural Resources | 155,855 | 0.14 | 712,252,340 | 0.13 | 34,885 | 0.06 | 48,011,056 | 0.06 | 2,696,003 | 0.06 | 171,239 | 0.13 | 190,740 | 0.11 | 760,263,396 | 0.12 |
| United States | 2014 | Water Supply | 164,851 | 0.24 | 808,265,615 | 0.26 | 16,928 | 0.17 | 16,035,218 | 0.23 | 951,922 | 0.15 | 169,928 | 0.24 | 181,779 | 0.22 | 824,300,833 | 0.25 |
| United States | 2014 | Electric Power | 75,839 | 0.27 | 528,639,252 | 0.23 | 2,699 | 0.25 | 5,804,041 | 0.28 | 251,312 | 0.29 | 77,275 | 0.27 | 78,538 | 0.26 | 534,443,293 | 0.23 |
| United States | 2014 | Gas Supply | 10,825 | 0.46 | 51,553,162 | 0.42 | 471 | 0.45 | 621,785 | 0.27 | 41,647 | 0.27 | 11,068 | 0.45 | 11,296 | 0.44 | 52,174,947 | 0.41 |
| United States | 2014 | Transit | 221,912 | 0.13 | 1,258,556,381 | 0.11 | 20,696 | 0.45 | 39,100,464 | 0.32 | 2,284,739 | 0.40 | 234,947 | 0.14 | 242,608 | 0.13 | 1,297,656,845 | 0.11 |
| United States | 2014 | Education Total | 7,477,428 | 0.17 | 33,506,108,589 | 0.17 | 3,510,108 | 0.15 | 4,121,369,320 | 0.18 | 222,642,942 | 0.17 | 8,784,647 | 0.16 | 10,987,536 | 0.12 | 37,627,477,909 | 0.15 |
| United States | 2014 | Education - Elementary and Secondary Total | 5,868,771 | 0.21 | 24,555,835,556 | 0.23 | 1,814,045 | 0.27 | 2,087,405,208 | 0.33 | 126,271,708 | 0.30 | 6,622,032 | 0.21 | 7,682,816 | 0.18 | 26,643,240,764 | 0.22 |
| United States | 2014 | Education - Elementary and Secondary Instructional | 4,226,822 | 0.27 | 19,752,855,628 | 0.28 | 1,005,035 | 0.37 | 1,209,534,669 | 0.46 | 67,483,961 | 0.41 | 4,626,679 | 0.28 | 5,231,857 | 0.23 | 20,962,390,297 | 0.27 |
| United States | 2014 | Education - Elementary and Secondary Other | 1,641,949 | 0.30 | 4,802,979,928 | 0.29 | 809,010 | 0.40 | 877,870,539 | 0.46 | 58,787,747 | 0.43 | 1,995,353 | 0.30 | 2,450,959 | 0.24 | 5,680,850,467 | 0.25 |
| United States | 2014 | Education - Higher Education Total | 1,528,939 | 0.07 | 8,579,852,574 | 0.07 | 1,683,130 | 0.11 | 2,011,655,736 | 0.11 | 95,355,421 | 0.09 | 2,077,077 | 0.07 | 3,212,069 | 0.07 | 10,591,508,310 | 0.06 |
| United States | 2014 | Education - Higher Education Instructional | 501,106 | 0.11 | 3,824,125,233 | 0.10 | 628,492 | 0.22 | 1,065,206,935 | 0.18 | 34,426,328 | 0.16 | 699,309 | 0.12 | 1,129,598 | 0.13 | 4,889,332,168 | 0.09 |
| United States | 2014 | Education - Higher Education Other | 1,027,833 | 0.10 | 4,755,727,341 | 0.09 | 1,054,638 | 0.12 | 946,448,801 | 0.12 | 60,929,093 | 0.11 | 1,377,768 | 0.09 | 2,082,471 | 0.08 | 5,702,176,142 | 0.07 |
| United States | 2014 | Education - Other | 79,718 | 0.00 | 370,420,459 | 0.00 | 12,933 | 0.00 | 22,308,376 | 0.00 | 1,015,813 | 0.00 | 85,538 | 0.00 | 92,651 | 0.00 | 392,728,835 | 0.00 |
| United States | 2014 | Libraries | 87,439 | 0.20 | 341,056,134 | 0.21 | 98,101 | 0.29 | 101,033,929 | 0.30 | 7,340,204 | 0.30 | 129,897 | 0.22 | 185,540 | 0.18 | 442,090,063 | 0.18 |
| United States | 2014 | State liquor stores | 6,048 | 0.00 | 20,887,169 | 0.00 | 5,935 | 0.00 | 8,301,647 | 0.00 | 508,742 | 0.00 | 9,029 | 0.00 | 11,983 | 0.00 | 29,188,816 | 0.00 |
| United States | 2014 | All other and unallocable | 402,670 | 0.15 | 1,904,222,666 | 0.13 | 90,795 | 0.24 | 98,298,691 | 0.26 | 5,854,892 | 0.28 | 435,774 | 0.16 | 493,465 | 0.13 | 2,002,521,357 | 0.12 |
Source: US Census Bureau, 2014 Annual Survey of Public Employment and Payroll
Effective with the 2014 the Annual Survey of Public Employment & Payroll, the State and Local Government Employment and Payroll table no longer provides derived statistics for average March payroll by all employees, full-time employees, and part-time employees; and percentages of total employment, state employment, and local employment by government function. This change in methodology includes revisions for the 2012 Census of Governments: Employment and the 2013 Annual Survey of Public Employment & Payroll.
Detail may not add to total due to rounding
Symbols:
X - Not applicable
N - Not available or not comparable
For a complete list of all economic programs symbols, see the Symbols Glossary
Geography: by
Zoom Level:
Click OK to create a PDF version of the table.
Select a download format and click OK.




